









| Item | Unit | Model | ||
|---|---|---|---|---|
| A16 | A21 | A26 | ||
| Bend length | mm | 1630 | 2190 | 2610 |
| Bend height | mm | 180 | 180 | 180 |
| Min size for four-sided forming | mm | 370/180 | 370/180 | 370/180 |
| Min size for two-sided forming | mm | 180 | 180 | 180 |
| Min bend height | mm | 4 | 6 | 6 |
| Min arc radius | mm | 4 | 4 | 4 |
| Max diagonal | mm | 2300 | 2850 | 3200 |
| Bend angle | ° | / | / | / |
| Bending speed | s/bend | 0.2 | 0.2 | 0.2 |
| Number of axis | m/min | 22 | 22 | 22 |
| Bending plate thickness | Cold plate mm | 2 | 2 | 2 |
| Stainless steel mm | 1.5 | 1.5 | 1.5 | |
| Aluminum plate mm | 3.5 | 3.5 | 3.5 | |
| Galvanized plate mm | 2 | 2 | 2 | |
| Hot-rolled plate mm | 2 | 2 | 2 | |
| Main axis travel | X-axis | 150 | 150 | 150 |
| Z-axis | 230 | 230 | 230 | |
| U-axis | 1000 | 1300 | 1500 | |
| Y-axis | 300 | 300 | 300 | |
| Feeding structure | Press arm | Press arm | Press arm | |
| Maximum feeding speed | m/min | 0.8 | 0.8 | 0.8 |
| Tool change method | Automatic | Automatic | Automatic | |
| 2-axis upper tool pressure | KN | |||
| Upper and lower sub-tools | Optional | |||
| Workbench structure | Brush and ball transfer unit | |||
| Total power | kW | 44 | 89 | 118 |
| Peak power | KW | 26 | 50 | 76 |
| Overall dimensions | L*W*H | 4550/2750/2750 | 5400/3650/2950 | 6200/4100/3350 |
| Total weight | Ton | 10t | 19t | 24t |












